Onsite timeline for teams, judges, and organizers
Jan 24, 2026
| Time | Activity | Duration | Description |
|---|---|---|---|
| 8:30 - 8:40 | Welcome & Briefing | 10 min | Opening remarks, competition overview, and safety protocol introduction. |
| 8:40 - 9:00 | System Registration & Workspace Assignment | 20 min | Team check-in, workspace allocation, and hardware verification. |
| 9: 00 - 13:30 | Team Calibration Sessions (Teams 1–3) | 3 × 1.5 h | Each team receives a 1.5-hour slot for setup, robot calibration, and HRI protocol rehearsal. |
| 13:30 - 14:00 | Lunch / Networking Break | 30 min | Informal interaction among teams, judges, and organizers. |
| 14:00 - 18:30 | Team Calibration Sessions (Teams 4–6) | 3 × 1.5 h | Environment integration, perception tuning, and dry-run validation for remaining teams. |
| 18:30 - 19:00 | System Integration Check | 30 min | Unified review to confirm system readiness and onsite integration status. |
| 19:00 – 21:00 | Late Arrival Deployment & Integration Testing | 2 h | Reserved testing and deployment window for teams unable to arrive or complete system setup during the scheduled daytime sessions. |
Jan 25, 2026
| Time | Activity | Duration | Description |
|---|---|---|---|
| 09:00 – 09:30 | Final Briefing & Readiness Review | 30 min | Confirmation of competition environment, evaluation procedure, and final equipment checks. |
| 09:30 – 12:30 | Model Testing Phase | 3 h | Execution of all submitted final models to verify result reproducibility and ensure evaluation fairness. |
| 12:30 – 13:30 | Lunch Break | 1 h | Lunch and rest period. |
| 13:30 – 17:30 | Official Onsite Trials | 4 h | Formal onsite demonstrations conducted in sequence; task success rate and assembly accuracy are recorded. |
| 17:30 – 18:30 | Metric Computation & Feedback | 1 h | Final score computation, log review, and ranking preparation by the evaluation committee. |
| After 18:30 | Day 2 Wrap-up | – | End of Day 2 schedule. |
Jan 26, 2026
| Time | Activity | Duration | Description |
|---|---|---|---|
| 14:50 – 14:55 | Challenge Review | 5 min | Competition overview. |
| 14:55 – 15:00 | Award Ceremony | 5 min | Top 3 teams recognized at the AAAI HCM Workshop plenary; certificates and prizes presented. |
| 15:00 - 15:30 | Technical Talks by Top 2 Teams | 30 min | Each team has 15min. Invited presentations on system design, policy architecture, and lessons learned during the RoCo Challenge. |